| XF | XF 3.0 | XF 3.0 AWD | XF Supercharged | XFR | |
|---|---|---|---|---|---|
- OVERVIEW |
|||||
| MSRP* | $46,975 | $50,000 | $53,000 | $68,100 | $83,200 |
| Destination Charge | $895 | $895 | $895 | $895 | $895 |
| Body Style | Four-door Sports Sedan | Four-door Sports Sedan | Four-door Sports Sedan | Four-door Sports Sedan | Four-door Sports Sedan |
| Engine | 2.0L 16v I4 Turbocharged (single) | 3.0L 24v V6 Supercharged | 3.0L 24v V6 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged |
| Horsepower (hp) | 240 @ 5,500RPM | 340 @ 6,500RPM | 340 @ 6,500RPM | 470 @ 6,000RPM | 510 @ 6,000RPM |
| Torque (lb.-ft.) | 251 @ 2,000RPM | 332 @ 3,500RPM | 332 @ 3,500RPM | 424 @ 2,000RPM | 461 @ 2,500RPM |
| 0-60 mph (s)3 | 7.5 | 5.7 | 6.1 | 4.9 | 4.7 |
| Top Speed (limited)3 | 121 mph (limited) | 121 mph (limited) | 121 mph (limited) | 155 mph (limited) | 155 mph (limited) / 174mph w/Speed Package |
| Transmission | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ |
| Drive Type | Rear-wheel | Rear-wheel | All-wheel drive | Rear-wheel | Rear-wheel |
| Fuel Economy - City/Highway/Combined† | 19 / 30 / 23 | 17 / 28 / 21 | 16 / 26 / 19 | 15 / 23 / 18 | 15 / 23 / 18 |
| Wheelbase (in.) | 114.5 | 114.5 | 114.5 | 114.5 | 114.5 |
| Exterior Length (in.) | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 |
| Exterior Body Width (in. - including mirrors) | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 |
| Exterior Body Height (in.) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Curb Weight (lbs.) | 3,660 | 3,902 | 4,145 | 4,134 | 4,134 |
| Turning circle (ft.) | 38.6 | 38.6 | 39.8 | 38.6 | 38.6 |
| Wheel Type and Size | 18" Vela Style 10-spoke alloy wheels |
18" Lyra-style 5 twin-spoke alloy wheels |
19" Artura-style 10-spoke alloy wheels |
20" Draco Silver-style 5 "V"-spoke alloy wheels |
20" Nevis-style 7 twin-spoke alloy wheels |
| Tires | 8.5" 245/45R18 all Season Conti Pro Contact | 8.5" 245/45R18 all Season Conti Pro Contact | 8.5" 245/45R18 all Season Conti Pro Contact | Front 8.5" 255/35ZR20 Rear 9.5" 285/30ZR20 Summer Dunlop SportMaxx |
Front 8.5" 255/35ZR20 Rear 9.5" 285/30ZR20 Summer Dunlop SportMaxx |
| Maximum interior cargo volume (cu.ft.) | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
| Fuel tank (gal.) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Brakes | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS |
+ DRIVING DYNAMICS |
|||||
| Intelligent Stop/Start | • | • | • | • | |
| JaguarDrive Control™ with Winter Mode1 | • | ||||
| JaguarDrive Control™ with Dynamic and Winter Mode1 | • | • | • | • | |
| JaguarDrive Selector™ rotary gear | • | • | • | • | • |
| Power-assisted, speed sensitive, variable ratio, rack and pinion steering | • | • | • | • | • |
| Adaptive Dynamics | • | • | |||
| Active Differential Control | • | • | |||
| Electric Parking Brake (EPB) with drive away release | • | • | • | • | • |
| Dynamic Stability Control (DSC) with Trac DSC Mode1 | • | • | • | • | • |
| Instinctive All Wheel Drive™1 | • | ||||
| Four-wheel independent suspension | • | • | • | • | • |
+ EXTERIOR FEATURES |
|||||
| Body material | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
| Grille | Bright Mesh | Bright Mesh | Bright Mesh | Bright Mesh | Black finish with bright surrounds |
| Body-colored front and rear bumper | • | • | • | • | • |
| Electric glass moonroof with tilt/slide one-touch operation | • | • | • | • | • |
| Xenon High Intensity Discharge (HID) slim line headlights with corner lights and washers, dynamic leveling and LED signature running lights | • | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • | • |
| Adaptive Front Lighting (AFL) with 15 degree movement on inboard headlight and 8 degree movement on outboard headlight | Option - Premium Package | Option - Premium Package | Option - Premium Package | Optional | • |
| Intelligent High Beam | Option - Convenience Package | Option - Convenience Package | Option - Convenience Package | With Adaptive Headlight | • |
| Light Emitting Diode (LED) taillights | • | • | • | • | • |
| Driver side turn signal indicator in mirror | • | • | • | • | • |
| Passenger side turn signal indicator in mirror | • | • | • | • | • |
| Power remote with tilt down passenger mirror | • | • | • | • | • |
| Exterior mirrors - electric adjustment, heated with side repeaters | • | • | • | ||
| Exterior mirrors - electric adjustment, auto-dimming, heated, with approach light and side repeaters | Option - Convenience Package | Option - Convenience Package | Option - Convenience Package | • | • |
| Wheel appearance | Silver | Silver | Silver | Grey | Silver |
+ INTERIOR FEATURES |
|||||
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Automatic climate control with air filtration and dual temperature control for driver and front passenger | • | • | • | • | • |
| Memory function with 2 settings for driver's seat, exterior mirrors and steering | • | • | • | • | • |
| 3-stage heated front seats | • | • | • | ||
| 3-stage active ventilated heated and cooled front seats | Option - Portfolio Package | Option - Portfolio Package | Option - Portfolio Package | • | • |
| Leather 6-way power front seats | • | • | • | ||
| Luxury soft grain leather 16-way driver and 12-way passenger power front seats | Option - Portfolio Package | Option - Portfolio Package | Option - Portfolio Package | • | |
| Luxury soft grain leather 18-way driver and 14-way passenger sport power front seats | Option - Sport Package | Option - Sport Package | Option - Sport Package | Option - Interior Package | • (with "R" Logo) |
| Rear-folding seat (60/40 split) with ski hatch | Optional | Optional | Optional | Optional | • |
| Leather 3-spoke steering wheel with Jaguar Sequential Shfit™ paddles and remote controls for audio, cruise control, Bluetooth® wireless technology | • | • | • | • | • |
| Heated leather 3-spoke steering wheel with Jaguar Sequential Shift™ paddles and remote controls for audio, cruise control, Bluetooth® wireless technology2 | Option - Cold Package | Option - Cold Package | Option - Cold Package | • | • |
| Steering column with electric adjustment for height reach with entry and exit tilt-away | • | • | • | • | • |
| Auto-dimming rearview mirror | • | • | • | • | • |
| Front and rear carpet floor mats | • | • | • | • | • |
| Headliner | Cloth | Cloth | Cloth | Premium Suedecloth | Premium Suedecloth |
| Phosphor blue halo illumination and interior mood lighting | • | • | • | • | • |
| JaguarSense™ overhead light operation | • | • | • | • | • |
+ SAFETY AND SECURITY |
|||||
| Active front head restraints with whiplash and reduction system | • | • | • | • | • |
| Dual-stage front airbags and seat-mounted side airbags for front occupants | • | • | • | • | • |
| Side impact curtain airbags for front and rear | • | • | • | • | • |
| Front seatbelt pre-tensioners | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH), rear seat with top and lower tether anchorages |
• | • | • | • | • |
| Three-point height adjustable seatbelts | • | • | • | • | • |
| Antitheft engine immobilizer | • | • | • | • | • |
| Drive-away door locking (Touch-screen programmable) | • | • | • | • | • |
| Security system with perimeter alarm | • | • | • | • | • |
| Brake pad wear and service required indicator | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • |
| Electronic Parking Brake (EPB) with drive away release | • | • | • | • | • |
+ CONVENIENCE |
|||||
| Power door locks with 2 stage unlock | • | • | • | • | • |
| Front and rear electric window control with one-touch open/close and anti-trap | • | • | • | • | • |
| Blind Spot Monitor1 | Option - Convenience Package | Option - Convenience Package | Option - Convenience Package | • | • |
| Jaguar Smart Key System™ with keyless start and emergency blade - provides remote locking/unlocking, access to trunk and activate panic alarm | • | • | • | • | • |
| Jaguar Smart Key System™ with keyless entry | Option - Convenience Package | Option - Convenience Package | Option - Convenience Package | • | • |
| Valet function for glove box and trunk security | • | • | • | • | • |
| Cruise Control with Automatic Speed Limiter (ASL) | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Intelligent Emergency Brake (IEB), Forward Alert and Active seatbelts | Optional | Optional | Optional | Optional | Optional |
| Front parking sensors with Touch-screen visual indicators1 | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | • |
| Rear camera parking aid with guidance lines on display1 | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | • |
| Rain-sensing, variable intermittent dual windshield wipers | • | • | • | • | • |
| Dual function trip computer in Driver message center | • | • | • | • | • |
| Homelink System® compatible three-channel garage-door/entry-gate opener | • | • | • | • | • |
| Front and rear reading lights | • | • | • | • | • |
| Remote automatic approach illumination | • | • | • | • | • |
+ IN-CAR ENTERTAINMENT |
|||||
| 7-inch Touch-screen display with controls for audio, climate control, Bluetooth® telephone connectivity and navigation if fitted2 | • | • | • | • | • |
| Full color TFT display | Digital/analog | Digital/analog | Digital/analog | Digital/analog | Digital/analog |
| InteractiveVoice™ control with "Say What You See" display on the Touch-screen2 | Option - Convenience Package | Option - Convenience Package | Option - Convenience Package | • | • |
| Jaguar 250W Premium Sound System with 10 speakers | • | • | • | ||
| Meridian™ 380W premium sound system with 12 speakers, AM/FM radio, single slot CD/DVD player, and MP3 disc compatibility | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | |
| Meridian™ 825W premium 7.1 surround sound system with 17 speakers, AM/FM radio, single slot CD/DVD player and MP3 disc compatibility | Optional | Optional | Optional | Optional | • |
| HD Radio | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | • |
| Front media interface (USB & iPod®) | • | • | • | • | • |
| SIRIUS™ Satellite Radio (3 mo. complimentary subscription included) | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | • |
| Navigation system with Hard Disk Drive-based (HDD) mapping and Traffic Message Channel (TMC) | Option - Premium Package | Option - Premium Package | Option - Premium Package | • | • |
| Bluetooth® wireless phone and audio connectivity2 | • | • | • | • | • |
+ WARRANTY |
|||||
| 4 years/50,000 miles New Vehicle Limited Warranty | • | • | • | • | • |
| 4 years/50,000 miles 24/7 Roadside Assistance | • | • | • | • | • |
| First complimentary maintenance | • | • | • | • | • |
* All prices shown are Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license, retailer fees and optional equipment. Retailer price, terms and vehicle availability may vary. See your local authorized Jaguar Retailer for details.
† EPA estimates. Actual mileage may vary.
1-3 Please review the applicable disclaimers and notices.
See your local authorized Jaguar Retailer for details on optional equipment and accessories. While we strive to provide accurate information, certain changes in standard equipment, options, prices, availability or delays may occur that may not be reflected. Options shown or described are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. Images on JaguarUSA.com may depict optional equipment.
Legal Disclaimer Copyright © 2013 Jaguar Land Rover North America, LLC. All Rights Reserved