| XJ | XJ AWD | XJL Portfolio | XJL Portfolio AWD | XJ Supercharged | XJL Supercharged | XJ Supersport | XJL Supersport | XJL Ultimate | |
|---|---|---|---|---|---|---|---|---|---|
- OVERVIEW |
|||||||||
| MSRP* | $73,200 | $76,700 | $81,200 | $83,700 | $89,600 | $92,600 | $112,600 | $119,100 | $155,000 |
| Destination Charge | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $895 |
| Body Style | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan | Four-door Sedan |
| Engine | 3.0L 24v V6 Supercharged | 3.0L 24v V6 Supercharged | 5.0L 32v V8 Naturally Aspirated | 3.0L 24v V6 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged |
| Horsepower (hp) | 340 @ 6,500RPM | 340 @ 6,500RPM | 385 @ 6,500RPM | 340 @ 6,500RPM | 470 @ 6,000RPM | 470 @ 6,000RPM | 510 @ 6,000RPM | 510 @ 6,000RPM | 510 @ 6,000RPM |
| Torque (lb.-ft.) | 332 @ 3,500-5,000RPM | 332 @ 3,500-5,000RPM | 380 @ 3,500RPM | 332 @ 3,500-5,000RPM | 424 @ 2,000-5,500RPM | 424 @ 2,000-5,500RPM | 461 @ 2,500-5,500RPM | 461 @ 2,500-5,500RPM | 461 @ 2,500-5,500RPM |
| 0-60 mph (s)3 | 5.7 | 6.1 | 5.4 | 6.1 | 4.9 | 4.9 | 4.7 | 4.7 | 4.7 |
| Top Speed (limited)3 | 121 mph (limited) | 121 mph (limited) | 121 mph (limited) | 121 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) |
| Transmission | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ | 8-Speed ZF electronic automatic transmission with Jaguar SequentialShift™ |
| Drive Type | Rear-wheel | All-wheel drive | Rear-wheel | All-wheel drive | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel |
| Fuel Economy - City/Highway/Combined† | 18 / 27 / 21 | 16 / 24 / 19 | 16 / 25 / 19 | 15 / 24 / 19 | 15 / 23 / 18 | 15 / 23 / 18 | 15 / 23 / 18 | 15 / 23 / 18 | 15 / 23 / 18 |
| Wheelbase (in.) | 119.4 | 119.4 | 124.3 | 124.3 | 119.4 | 124.3 | 119.4 | 124.3 | 124.3 |
| Exterior length (in.) | 201.9 | 201.9 | 206.8 | 206.8 | 201.9 | 206.8 | 201.9 | 206.8 | 206.8 |
| Exterior body width (in. - including mirrors) | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 |
| Exterior body height (in.) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Curb weight (lbs.) | 3,869 | 4,125 | 3,957 | 4,153 | 4,123 | 4,145 | 4,123 | 4,145 | 4,145 |
| Turning circle (ft.) | 39 | 40.7 | 40.4 | 42.3 | 39 | 40.4 | 39 | 40.4 | 40.4 |
| Wheel Type and Size | 19" Aleutian-style 10-spoke alloy wheels |
19" Aleutian-style 10-spoke alloy wheels |
19" Toba-style Double 5-spoke alloy wheels |
19" Toba-style Double 5-spoke alloy wheels |
20" Kasuga-style Double 10-spoke alloy wheels |
20" Kasuga-style Double 10-spoke alloy wheels |
20" Mataiva-style Tri 5-spoke alloy wheels |
20" Mataiva-style Tri 5-spoke alloy wheels |
20" Maroa-style alloy wheels |
| Tires | 9" 245/45R19 front 10" 275/40R19 rear |
9" 245/45R19 front 10" 275/40R19 rear |
9" 245/45R19 front 10" 275/40R19 rear |
9" 245/45R19 front 10" 275/40R19 rear |
9" 245/40R20 front 10" 275/35R20 rear |
9" 245/40R20 front 10" 275/35R20 rear |
9" 245/40R20 front 10" 275/35R20 rear |
9" 245/40R20 front 10" 275/35R20 rear |
9" 245/40R20 front 10" 275/35R20 rear |
| Maximum interior cargo volume (cu.ft.) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
| Fuel tank (US gal.) | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
| Brakes | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS |
+ DRIVING DYNAMICS |
|||||||||
| Intelligent Stop/Start | • | • | • | • | • | • | • | • | • |
| JaguarDrive Control™ with Dynamic and Winter Modes1 | • | • | • | • | • | • | • | • | • |
| JaguarDrive Selector™ rotary gear | • | • | • | • | • | • | • | • | • |
| Power-assisted, speed sensitive, variable ratio, rack and pinion steering | • | • | • | • | • | • | • | • | • |
| Adaptive Dynamics | • | • | • | • | • | • | • | • | • |
| Active Differential Control | • | • | • | • | • | ||||
| Electric Parking Brake (EPB) with drive away release | • | • | • | • | • | • | • | • | • |
| Dynamic Stability Control (DSC) with Trac DSC Mode1 | • | • | • | • | • | • | • | • | • |
| Instinctive All Wheel Drive™1 | • | • | |||||||
| Suspension - front coils, rear air (self leveling) - Standard | • | • | • | • | |||||
| Suspension - front coils, rear air (self leveling) - Supercharged | • | • | • | • | • | ||||
+ EXTERIOR FEATURES |
|||||||||
| Body material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Chrome Grille with bright surround | • | • | • | • | • | • | • | • | • |
| Body-colored front and rear bumper | • | • | • | • | • | • | • | • | • |
| Trunk/rear cargo door with power open and close | • | • | • | • | • | • | • | • | • |
| Panoramic electric glass moonroof with tilt/slide one-touch operation and electric blinds | • | • | • | • | • | • | • | • | • |
| Rear window - heated with timer | • | • | • | • | • | • | • | • | • |
| Solar attentuating glass | • | • | • | • | • | • | • | • | • |
| Xenon High Intensity Discharge (HID) slim line headlights with corner lights and washers, dynamic leveling and LED signature running lights | • | • | • | • | • | • | • | • | • |
| Adaptive Front Lighting, cornering lights and Intelligent High Beam | Option - Visibility Package | Option - Visibility Package | Option - Visibility Package | Option - Visibility Package | • | • | • | • | • |
| Light Emitting Diode (LED) taillights | • | • | • | • | • | • | • | • | • |
| Auto-dimming interior rearview mirror | • | • | • | • | • | • | • | • | • |
| Driver side turn signal indicator in mirror | • | • | • | • | • | • | • | • | • |
| Passenger side turn signal indicator in mirror | • | • | • | • | • | • | • | • | • |
| Power remote with tilt down passenger mirror | • | • | • | • | • | • | • | • | • |
| Exterior mirrors - electric adjustment, heated, auto-dimming, power-folding with courtesy puddle lights and memory function | • | • | • | • | • | • | • | • | • |
| Front and rear electric windows with one-touch open/close and anti-trap | • | • | • | • | • | • | • | • | • |
| Wheel appearance | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver w/ painted accents |
+ INTERIOR FEATURES |
|||||||||
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Jaguar premium analog dash clock | • | • | • | • | • | • | • | • | • |
| Dual zone automatic climate control with air filtration, humidity sensing and dual temperature control for driver and front passenger | • | • | |||||||
| Four zone automatic climate control with air filtration, humidity sensing and four zone temperature control for driver and front passenger | Option - Portfolio Package | Option - Portfolio Package | • | • | • | • | • | • | • |
| Air quality sensor with auto recirculation | • | • | • | • | • | • | • | • | • |
| Luxury soft grain leather 12-way power front seats | • | • | |||||||
| Luxury soft grain leather 18-way power front seats | • | • | • | • | |||||
| Luxury soft grain leather 20-way power front seats including massage | Option - Front Seat Comfort Package or Portfolio Package | Option - Front Seat Comfort Package or Portfolio Package | Optional | Optional | Optional | Optional | |||
| Semi Aniline leather 20-way power front seats with massage | • | • | • | ||||||
| Sport-style soft grain leather 18-way power front seats | Optional - Portfolio Package | Optional - Portfolio Package | |||||||
| Heated front and rear seats | • | • | |||||||
| Heated and cooled active ventilated front seats | Option - Front Seat Comfort Pack or Portfolio Package | Option - Front Seat Comfort Pack or Portfolio Package | • | • | • | • | • | • | • |
| Heated and cooled active ventilated rear seats | Option - Portfolio Package | Option - Portfolio Package | • | • | • | • | • | • | • |
| Rear seat 40/20/40 recline, massage and 4-way lumbar | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | • | |||||
| Winged headrests - front and rear | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | • | • | ||||
| Front passenger seat away with rear passenger control | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | • | • | ||||
| Rear seat footrests | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | • | • | ||||
| Memory function with 3 settings for driver seat, exterior mirrors and steering column | • | • | |||||||
| Memory function with 3 settings for driver and passenger seats, exterior mirrors and steering column | Option - Front Seat Comfort Pack or Portfolio Package | Option - Front Seat Comfort Pack or Portfolio Package | • | • | • | • | • | • | • |
| Steering column with electric adjustment for height reach with entry and exit tilt-away | • | • | • | • | • | • | • | • | • |
| Leather 3-spoke steering wheel with Jaguar Sequential Shfit™ paddles and remote controls for audio, cruise control, Bluetooth® wireless technology2 | • | • | • | • | • | • | NCO | NCO | |
| Leather and Wood 3-spoke steering wheel with Jaguar Sequential Shfit™ paddles and remote controls for audio, cruise control, Bluetooth® wireless technology and InteractiveVoice™2 | Optional | Optional | Optional | Optional | Optional | Optional | • | • | • |
| Front center console with illuminated storage compartment, auxiliary power socket and armrest | • | • | • | • | • | • | • | • | • |
| Rear coat hooks | • | • | • | • | • | • | • | • | • |
| Leather seating | Soft grain leather | Soft grain leather | Soft grain leather | Soft grain leather | Soft grain leather | Soft grain leather | Semi Aniline Leather | Semi Aniline Leather | Semi Aniline Leather |
| Leather door trim | • | • | • | • | • | • | • | • | • |
| Auto-dimming rearview mirror | • | • | • | • | • | • | • | • | • |
| Electrically operated rear window sunblind | Option - Rear Seat Comfort Package | Option - Rear Seat Comfort Package | • | • | • | • | • | ||
| Manual rear side window sunblinds | • | • | • | • | • | ||||
| Headliner | Cloth | Cloth | Premium Suedecloth | Premium Suedecloth | Premium Suedecloth | Premium Suedecloth | Leather | Leather | Leather |
| Front and rear carpet floor mats | • | • | • | • | • | • | • | • | • |
| Phosphor blue halo illumination and interior mood lighting | • | • | • | • | • | • | • | • | • |
| JaguarSense™ overhead light operation | • | • | • | • | • | • | • | • | • |
+ SAFETY AND SECURITY |
|||||||||
| Active front head restraints with front seat whiplash and reduction system | • | • | • | • | • | • | • | • | • |
| Dual-stage front airbags and seat-mounted side airbags for front and rear occupants | • | • | • | • | • | • | • | • | • |
| Front and rear belt-minder system | • | • | • | • | • | • | • | • | • |
| Front seatbelt pre-tensioners | • | • | • | • | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH), rear seat with top and lower tether anchorages |
• | • | • | • | • | • | • | • | • |
| Three-point height adjustable seatbelts | • | • | • | • | • | • | • | • | • |
| Trunk entrapment release | • | • | • | • | • | • | • | • | • |
| Antitheft engine immobilizer | • | • | • | • | • | • | • | • | • |
| Security system with perimeter alarm | • | • | • | • | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • | • | • | • | • |
+ CONVENIENCE |
|||||||||
| Front and rear electric window control with one-touch open/close and anti-trap | • | • | • | • | • | • | • | • | • |
| Blind Spot Monitor1 | • | • | • | • | • | • | • | • | • |
| Drive-away door locking (Touch-screen programmable) | • | • | • | • | • | • | • | • | • |
| Jaguar Smart Key™ with keyless start and keyless entry: includes emergency key blade, remote unlocking/locking, access to trunk, convenient headlight-on and panic alarm | • | • | • | • | • | • | • | • | • |
| Brake pad wear and service required indicator | • | • | • | • | • | • | • | • | • |
| Valet function for glove box and trunk security | • | • | • | • | • | • | • | • | • |
| Cruise Control with Automatic Speed Limiter (ASL) | • | • | • | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Forward Alert and Advanced Emergency Brake Assist | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Emergency Brake Assist | • | • | • | • | • | • | • | • | • |
| Parking sensors with Touch-screen visual indicators1 | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera | Front and rear w/ rear camera |
| Rain sensing, variable intermittent dual windshield wipers | • | • | • | • | • | • | • | • | • |
| Homelink System® compatible three-channel garage-door/entry-gate opener | • | • | • | • | • | • | • | • | • |
| Front and rear reading lights | • | • | • | • | • | • | • | • | • |
| Remote automatic approach illumination | • | • | • | • | • | • | • | • | • |
+ IN-CAR ENTERTAINMENT |
|||||||||
| 8-inch Touch-screen display with controls for audio, climate control, Bluetooth® telephone connectivity and navigation if fitted2 | • | • | • | • | • | • | • | • | • |
| Virtual Instruments with 12.3-inch display | • | • | • | • | • | • | • | • | • |
| InteractiveVoice™ with “Say what you see” control command2 | • | • | • | • | • | • | • | • | • |
| Meridian™ 380W premium sound system with 14 speakers, AM/FM radio, single slot CD/DVD player, and MP3 disc compatibility |
• | • | • | • | |||||
| Meridian™ 825W premium 7.1 surround sound system with 20 speakers, AM/FM radio, single slot CD/DVD player and MP3 disc compatibility |
Optional | Optional | Optional | Optional | • | • | • | • | • |
| HD Radio | • | • | • | • | • | • | • | • | • |
| SIRIUS™ Satellite Radio (3 mo. complimentary subscription included) | • | • | • | • | • | • | • | • | • |
| Auxillary power points in rear (2x) | • | • | • | • | • | • | • | • | • |
| Rear Seat Entertainment with dual 8-inch LCD screens (mounted in rear of front headrests) with Rear Multimedia Interface, Touch-screen remote control and Whitefire Emitter and 2 wireless headphones | Optional | Optional | Optional | Optional | Optional | Optional | • | • | • |
| 2 iPad® dock and charging stations with audio integration with the Meridian™ sound system | • | ||||||||
| Navigation system with Hard Disk Drive-based (HDD) mapping and Traffic Message Channel (TMC) | • | • | • | • | • | • | • | • | • |
| Bluetooth® wireless phone and audio connectivity2 | • | • | • | • | • | • | • | • | • |
+ WARRANTY |
|||||||||
| 4 years/50,000 miles New Vehicle Limited Warranty | • | • | • | • | • | • | • | • | • |
| 4 years/50,000 miles 24/7 Roadside Assistance | • | • | • | • | • | • | • | • | • |
| First complimentary maintenance | • | • | • | • | • | • | • | • | • |
* All prices shown are Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license, retailer fees and optional equipment. Retailer price, terms and vehicle availability may vary. See your local authorized Jaguar Retailer for details.
† EPA estimates. Actual mileage may vary.
1-3 Please review the applicable disclaimers and notices.
See your local authorized Jaguar Retailer for details on optional equipment and accessories. While we strive to provide accurate information, certain changes in standard equipment, options, prices, availability or delays may occur that may not be reflected. Options shown or described are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. Images on JaguarUSA.com may depict optional equipment.
Legal Disclaimer Copyright © 2013 Jaguar Land Rover North America, LLC. All Rights Reserved