| XK Touring Coupe | XK Touring Convertible | XK Coupe | XK Convertible | XKR Coupe | XKR Convertible | XKR-S Coupe | XKR-S Convertible | |
|---|---|---|---|---|---|---|---|---|
- OVERVIEW |
||||||||
| MSRP* | $79,000 | $85,000 | $84,500 | $90,500 | $97,500 | $103,500 | $132,000 | $138,000 |
| Destination Charge | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $895 |
| Body Style | Two-door Coupe | Two-door Convertible | Two-door Coupe | Two-door Convertible | Two-door Coupe | Two-door Convertible | Two-door Coupe | Two-door Convertible |
| Engine | 5.0L 32v V8 Naturally Aspirated | 5.0L 32v V8 Naturally Aspirated | 5.0L 32v V8 Naturally Aspirated | 5.0L 32v V8 Naturally Aspirated | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged | 5.0L 32v V8 Supercharged |
| Horsepower (hp) | 385 @ 6,500RPM | 385 @ 6,500RPM | 385 @ 6,500RPM | 385 @ 6,500RPM | 510 @ 6,000RPM | 510 @ 6,000RPM | 550 @ 6,000RPM | 550 @ 6,000RPM |
| Torque (lb.-ft.) | 380 @ 3,500RPM | 380 @ 3,500RPM | 380 @ 3,500RPM | 380 @ 3,500RPM | 461 @ 2,500RPM | 461 @ 2,500RPM | 502 @ 2,500RPM | 502 @ 2,500RPM |
| 0-60 mph (s)3 | 5.2 | 5.3 | 5.2 | 5.3 | 4.6 | 4.6 | 4.2 | 4.2 |
| Top Speed (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 186 mph (limited) | 186 mph (limited) |
| Transmission | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ | 6-speed ZF automatic transmission with Jaguar SequentialShift™ |
| Drive Type | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel | Rear-wheel |
| Fuel Economy - City/Highway/Combined† | 16 / 24 / 20 | 16 / 22 / 19 | 16 / 24 / 20 | 16 / 22 / 19 | 15 / 22 / 18 | 15 / 22 / 18 | 15 / 22 / 18 | 15 / 22 / 18 |
| Wheelbase (in.) | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 |
| Exterior length (in.) | 188.7 | 188.7 | 188.7 | 188.7 | 188.7 | 188.7 | 188.7 | 188.7 |
| Exterior body width (in. - including mirrors) | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 |
| Exterior body height (in.) | 52 | 52.3 | 52 | 52.3 | 52 | 52.3 | 52 | 52.3 |
| Curb weight (lbs.) | 3,770 | 3,924 | 3,770 | 3,924 | 3,968 | 4,079 | 3,968 | 4,079 |
| Turning circle (ft.) | n/a | n/a | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Wheel Type and Size | 19" Tamana-style
10-spoke alloy wheels |
19" Tamana-style
10-spoke alloy wheels |
20" Orona-style 8-spoke alloy wheels |
20" Orona-style 8-spoke alloy wheels |
20" Takoba-style 5-spoke alloy wheels |
20" Takoba-style 5-spoke alloy wheels |
20" Vulcan-style
Split 5-spoke forged alloy wheels |
20" Vulcan-style
Split 5-spoke forged alloy wheels |
| Tires | 8.5" 245/40 ZR 19" front 9.5" 275/35 ZR 19" rear |
8.5" 245/40 ZR 19" front 9.5" 275/35 ZR 19" rear |
9.0" 255/35 ZR 20" front 10.0" 285/30 ZR 20" rear |
9.0" 255/35 ZR 20" front 10.0" 285/30 ZR 20" rear |
8.5" 255/35 ZR 20" front 9.5" 285/30 ZR 20" rear |
8.5" 255/35 ZR 20" front 9.5" 285/30 ZR 20" rear |
9.0" 255/35 ZR 20" front 10.5" 295/30 ZR 20" rear |
9.0" 255/35 ZR 20" front 10.5" 295/30 ZR 20" rear |
| Trunk cargo volume (cu.ft.) | 11.7 | 11.1 (top up) 7.1 (top down) |
11.7 | 11.1 (top up) 7.1 (top down) |
11.7 | 11.1 (top up) 7.1 (top down) |
11.7 | 11.1 (top up) 7.1 (top down) |
| Fuel tank (gal.) | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
| Brakes | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS | Four-wheel disc/ABS |
+ DRIVING DYNAMICS |
||||||||
| Intelligent Stop/Start | ||||||||
| JaguarDrive Control™ with Dynamic and Winter Modes1 | • | • | • | • | • | • | • | • |
| Power-assisted, speed sensitive, variable ratio, rack and pinion steering | • | • | • | • | • | • | • | • |
| Adaptive Damping Suspension | • | • | • | • | • | • | • | • |
| Electronic Brake Force Distribution (EBD) | • | • | • | • | • | • | • | • |
| Electric Parking Brake (EPB) with drive away release | • | • | • | • | • | • | • | • |
| Dynamic Stability Control (DSC) with Trac DSC Mode1 | • | • | • | • | • | • | • | • |
| Active Differential Control | • | • | • | • | ||||
+ EXTERIOR FEATURES |
||||||||
| Body material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Grille, upper and lower bright-finish surround and mesh | • | • | • | • | Option - w/Portfolio Package | Option - w/Portfolio Package | ||
| Grille, upper and lower bright-finish surround with black mesh | • | • | Option - Bright Package | Option - Bright Package | ||||
| Grille, upper and lower black-finish surround and mesh | Option - w/ Black Package | Option w/ Black Package | • | • | ||||
| Body-colored front and rear bumper | • | • | • | • | • | • | • | • |
| Trunk/Rear cargo door | Liftgate | Trunk | Liftgate | Trunk | Liftgate | Trunk | Liftgate | Trunk |
| Xenon High Intensity Discharge (HID) slim line headlights with corner lights and washers, dynamic leveling and LED signature running lights | • | • | • | • | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • | • | • | • | • |
| Rear fog lights | • | • | • | • | • | • | • | • |
| Light Emitting Diode (LED) taillights | • | • | • | • | • | • | • | • |
| Adaptive Front Lighting (AFL) with 15 degree movement on inboard headlight and 8 degree movement on outboard headlight | Optional | Optional | • | • | • | • | ||
| Door mirrors, power-adjustable, power-fold, heated, electrochromic with memory, mirror dip in Reverse gear (Touch-screen programmable) and integrated turn signal | • | • | • | • | • | • | • | • |
| Power remote driver mirror | • | • | • | • | • | • | • | • |
| Power remote with tilt down passenger mirror | • | • | • | • | • | • | • | • |
| Convertible roof | Power | Power | Power | Power | ||||
| Rear spoiler | Lip | Lip | Lip | Lip | Lip | Lip | Wing | Wing |
| Concealed antenna | • | • | • | • | ||||
| Wheel appearance | Silver | Silver | Silver | Silver | Silver | Silver | Black | Black |
+ INTERIOR FEATURES |
||||||||
| Seating capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Automatic dual zone with air filter, humidity sensor and external temperature display. Touch-screen or push button/rotary switch controllable | • | • | • | • | • | • | • | • |
| Cruise Control with Automatic Speed Limiter (ASL) | • | • | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Forward Alert | Optional | Optional | Optional | Optional | ||||
| Visor mirrors, dual illuminated with ticket holder | • | • | • | • | • | • | • | • |
| Memory function with 3 settings for driver seat, exterior mirrors and steering column | • | • | • | • | • | • | • | • |
| Heated/cooled front seat cushion, 3-stage variable setting via Touch-screen | • | • | • | • | ||||
| Heated front seat cushion, 3-stage variable setting via Touch-screen | • | • | • | • | ||||
| Sport-style bond grain leather 10-way seats, power adjustable, driver and front passenger | • | • | ||||||
| Luxury soft grain leather 16-way seats (with up/down lumbar, cushion length and variable bolster to seat angle, forward/rearward, seat cushion tilt, lumbar and cushion height) power adjustable, driver and front passenger | • | • | • | • | ||||
| Performance soft grain leather 16-way seats (with lumbar, forward/rearward, seat cushion tilt, cushion height and adjustable bolsters), fixed headrests, power adjustable, driver and front passenger | Optional | Optional | • | • | ||||
| 3-position driver/passenger seat and door mirrors | • | • | • | • | • | • | • | • |
| Door-mounted power seat controls | • | • | • | • | • | • | • | • |
| 4-way (raise/lower and tilt forward/rearward) manual headrest, driver and front passenger (Luxury seat only) | • | • | • | • | ||||
| Steering wheel with electric adjustment for height reach with entry and exit tilt-away | • | • | Optional - Suedecloth | Optional - Suedecloth | Optional - Suedecloth | Optional - Suedecloth | Optional - Suedecloth | Optional - Suedecloth |
| Heated steering wheel | • | • | • | • | • | • | ||
| Auto-dimming rearview mirror | • | • | • | • | • | • | • | • |
| Headliner | Cloth | Cloth | Premium Suedecloth | Premium Suedecloth | Premium Suedecloth | Premium Suedecloth | Poltrona Frau® Leather | Poltrona Frau® Leather |
| Front carpet floor mats | • | • | • | • | • | • | • | • |
+ SAFETY AND SECURITY |
||||||||
| Power door locks with 2 stage unlock | • | • | • | • | • | • | • | • |
| Adaptive Restraint Technology System with a weight sensor on passenger seat, safety belt usage sensor and driver seat track location sensor | • | • | • | • | • | • | • | • |
| Belt-minder system with audio reminder chime and flashing warning light engages if vehicle is moving more than 10 mph and safety belt is not buckled on occupied driver and/or front passenger seat | • | • | • | • | • | • | • | • |
| Driver and front passenger safety belt pretensioners | • | • | • | • | • | • | • | • |
| Dual-stage front airbags and seat-mounted side airbags for front occupants | • | • | • | • | • | • | • | • |
| Height adjustable front seatbelts | • | • | • | • | ||||
| Lower Anchors and Tethers for Children (LATCH), rear seat with top and lower tether anchorages | • | • | • | • | • | • | • | • |
| Dual stage driver and passenger front airbags | • | • | • | • | • | • | • | • |
| Whiplash Reduction System | • | • | • | • | • | • | ||
| Rollover Protection Device with release and mechanically actuated if sensors detect rollover1 | • | • | • | • | ||||
| Central locking with drive-away door locking | • | • | • | • | • | • | • | • |
| Emergency phosphorescent release in trunk | • | • | • | • | • | • | • | • |
| Antitheft engine immobilizer | • | • | • | • | • | • | • | • |
| Security system with perimeter alarm | • | • | • | • | • | • | • | • |
| Antilock Braking System (ABS) | • | • | • | • | • | • | • | • |
+ CONVENIENCE |
||||||||
| Front and rear windows | Power front and fixed rear | Power front and rear | Power front and fixed rear | Power front and rear | Power front and fixed rear | Power front and rear | Power front and fixed rear | Power front and rear |
| Jaguar Smart Key™ with keyless start and keyless entry: includes emergency key blade, remote unlocking/locking, access to trunk, convenient headlight-on and panic alarm | • | • | • | • | • | • | • | • |
| Emergency Brake Assist | • | • | • | • | • | • | • | • |
| Lockable passenger-side glove box | • | • | • | • | • | • | • | • |
| Valet lock-out for trunk and glove box, Touch-screen programmable | • | • | • | • | • | • | • | • |
| Rain-sensing, variable intermittent dual windshield wipers | • | • | • | • | • | • | • | • |
| Front and rear parking sensors with graphic display on Touch-screen1 | • | • | • | • | • | • | • | • |
| Reverse Park Camera with display on Touch-screen1 | • | • | • | • | • | • | • | • |
| Homelink System® compatible three-channel garage-door/entry-gate opener | • | • | • | • | • | • | • | • |
| Front reading lights | • | • | • | • | • | • | • | • |
| Remote automatic approach illumination | • | • | • | • | • | • | • | • |
+ IN-CAR ENTERTAINMENT |
||||||||
| 7-inch Touch-screen for audio, telephone, climate control, navigation, personalization and valet2 | • | • | • | • | • | • | • | • |
| Full color TFT display | Digital/analog | Digital/analog | Digital/analog | Digital/analog | Digital/analog | Digital/analog | Digital/analog | Digital/analog |
| Jaguar Premium 525W surround-sound audio system with Alpine speakers, in-dash CD player, MP3 and Windows Media Audio format compatible | • | • | ||||||
| Bowers & Wilkins 525W signature speaker system with in-dash 6-disc CD player, MP3 and Windows Media Audio format compatible | • | • | • | • | • | • | ||
| HD Radio | Optional | Optional | • | • | • | • | ||
| SIRIUS™ Satellite Radio (3 mo. complimentary subscription included) | • | • | • | • | • | • | • | |
| iPod® connection in center console | • | • | • | • | • | • | • | • |
| Audio USB port in center console | • | • | • | • | • | • | • | • |
| Multi-function steering wheel thumbwheel controls | • | • | • | • | • | • | • | • |
| Bluetooth® wireless technology with Touch-screen controls2 | • | • | • | • | • | • | • | • |
| Navigation System, Navteq DVD w/route guidance and dual map screen | • | • | • | • | • | • | • | • |
+ WARRANTY |
||||||||
| 4 years/50,000 miles New Vehicle Limited Warranty | • | • | • | • | • | • | • | • |
| 4 years/50,000 miles 24/7 Roadside Assistance | • | • | • | • | • | • | • | • |
| 4 years/50,000 miles Complimentary Scheduled Maintenance | • | • | • | • | • | • | • | • |
* All prices shown are Manufacturer's Suggested Retail Price. Excludes destination/handling, tax, title, license, retailer fees and optional equipment. Retailer price, terms and vehicle availability may vary. See your local authorized Jaguar Retailer for details.
† EPA estimates. Actual mileage may vary.
1-3 Please review the applicable disclaimers and notices.
See your local authorized Jaguar Retailer for details on optional equipment and accessories. While we strive to provide accurate information, certain changes in standard equipment, options, prices, availability or delays may occur that may not be reflected. Options shown or described are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. Images on JaguarUSA.com may depict optional equipment.
Legal Disclaimer Copyright © 2013 Jaguar Land Rover North America, LLC. All Rights Reserved