| Performance (Manufacturer's Estimates1) |
F-TYPE | F-TYPE S | F-TYPE V8 S |
|---|---|---|---|
| Acceleration 0-60 mph 2 | 5.1 sec. | 4.8 sec. | 4.2 sec. |
| Top Speed2 | 161 mph | 171 mph | 186 mph |
| EPA Fuel Economy Estimates3 EPA City estimate EPA Highway estimate EPA Combined estimate |
20 28 23 |
19 27 22 |
16 23 18 |
| Tank capacity (approx. gallons) | 19 gallons | 19 gallons | 19 gallons |
1 Manufacturer's estimates except where noted, such as EPA fuel economy estimates.
2 Always follow local speed limits.
3 All figures are EPA estimates. Actual mileage may vary.
| F-TYPE | F-TYPE S | F-TYPE V8 S | |
|---|---|---|---|
| Engine | 3.0 liter V6 Supercharged | 3.0 liter V6 Supercharged | 5.0 liter V8 Supercharged |
| Valves per cylinder | 4 | 4 | 4 |
| Bore x Stroke | 3.33 x 3.50 in. (84.5 x 89.0 mm) |
3.33 x 3.50 in. (84.5 x 89.0 mm) |
3.64 x 3.66 in. (92.5 x 93.0 mm) |
| Displacement (cu. in. / cc) | 2,995 | 2,995 | 5000 |
| SAE horsepower @ RPM | 340 @ 6,500 | 380 @ 6,500 | 495 @ 6,500 |
| Maximum Torque @ RPM (lb-ft) | 332 @ 3,500-5,000 | 339 @ 3,500-5,000 | 460 @ 2,500-5,500 |
| Compression ratio | 10.5:1 | 10.5:1 | 9.5:1 |
| Transmission | 8-speed ‘QuickShift’ | 8-speed ‘QuickShift’ | 8-speed ‘QuickShift’ |
| Intelligent Stop/Start | Standard | Standard | Standard |
| Weights | F-TYPE | F-TYPE S | F-TYPE V8 S |
|---|---|---|---|
| Curb weight1 | 3,521 lb. | 3,558 lb. | 3,671 lb. |
| Gross vehicle weight | 4,464 lb. | 4,464 lb. | 4,464 lb. |
1 Weight reflects vehicles to standard specifications. Optional features may increase weight.
| Exterior Dimensions | For all F-TYPE models |
|---|---|
| Overall length | 176 in. |
| Wheelbase | 103.2 in. |
| Overall width including mirrors | 80.4 in. |
| Overall width excluding mirrors | 75.7 in. |
| Overall height, F-TYPE, F-TYPE S | 51 in. |
| Overall height, F-TYPE V8 S | 51.5 in. |
| Front track | 62.4 in. |
| Rear track | 64.1 in.* |
* For cars fitted with 20” wheels
| Interior Dimensions | For all F-TYPE models |
|---|---|
| Headroom | 37 in. |
| Legroom | 43 in. |
| Shoulder room | 56.5 in. |
| Trunk volume | 7 cu. ft. |