| PERFORMANCE (MANUFACTURER'S ESTIMATES*) |
XJL Ultimate |
|---|---|
| Acceleration 0-60 mph3 | 4.7 seconds |
| Top Speed (mph)3 | 155 mph |
| EPA Fuel Economy Estimates | XJL Ultimate |
|---|---|
| EPA City estimate | 15 |
| EPA Highway estimate | 23 |
| EPA Combined estimate | 18 |
| Tank capacity (approx.) | 21.7 gallons |
* Manufacturer’s estimates except where noted, such as EPA fuel economy estimates.
3 Please review the applicable disclaimers and notices.
† All figures are EPA estimates. Actual mileage may vary.
| ENGINE | 5.0 Liter V8 Supercharged |
|---|---|
| Valves per cylinder | 4 |
| Bore x stroke | 3.64 x 3.66 in. (92.5 x 93.0 mm) |
| Displacement (cu. in. / cc) | 305 (5000) |
| SAE Horsepower @ RPM | 510 @ 6,000-6,500 |
| Maximum Torque @ RPM (lb-ft) | 461 @ 2,500-5,500 |
| Compression ratio | 9.5:1 |
| Transmission | 8-speed automatic |
| Curb weight1 | 4,191 lb. (1,901 kg) |
| Gross vehicle weight | 5,269 lb. (2,390 kg) |
1 Weights reflect vehicles to standard specifications. Option features may increase weight.
| DIMENSIONS | Exterior Dimensions |
|---|---|
| Overall length | 206.8 in. (5252 mm) |
| Wheelbase (mm) | 124.3 (3,157) |
| Front track (in. / mm) | 64.0 (1,626) |
| Rear track (in. / mm) | 63.1 (1,604) |
| Overall height (in. / mm) | 57.4 (1,457) |
| Overall width excluding mirrors | 76.8 (1,950) |
| Overall width including mirrors | 82.9 (2,105) |
| Turning circle (ft) | 41.7 |
| Interior Dimensions | |
|---|---|
| Legroom, front | 41.5 in. (1055 mm) |
| Legroom, rear | 44.1 in. (1121 mm) |
| Trunk volume with space saver | 18.4 cu. ft. |
| Trunk volume with alloy space-saver spare wheel | 15.2 cu. ft. |